S.No | Author | Co-Author | Book Edition | Year | Title | Publisher | Cover Page | Book Link |
---|
S.No | Chapter Book | Year | Title | Publisher | Chapter Book Cover Page | Chapter Book Link |
---|
S.No | Title Name | General Name | Issue Number | Research Year | Research Page | Research Index | Impact Factor | Research Link | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | Clinical study to assess the effect of Amalaki syrup as immunomodulater for lowering down the morbidity rate | Int. J. Res. Ayurveda Pharm; (2229-3566) | 6(1) 4-10, Jan – Feb 2015 | 2015 | 7 | https://ijrap.net/admin/php/uploads/1288_pdf.pdf | SCOPUS (2012 - 2016), Embase | 0.235 | Link |
2 | 181 | Demographic study of morbidity status in children of rural area of Jaipur district (Rajasthan) | Journal of Ayurveda, N.I.A, Jaipur ; (2321-0435) | Vol. 9; No. 04; 16-22; Oct. Dec. 2015 | 2015 | 13 | https://journals.lww.com/joay/Citation/2015/09040/JOA_IX_October__December_2015.1.aspx | UGC, Google Scholar, DOAJ | Link | |
3 | 224 | Prevention & Management of Autism – An Ayurvedic Perspective | J. res. tradit. Medicine; 2455-3166 | Jul - Aug 2016; Volume 2; Issue 4; Page no. 117-121 | 2016 | 5 | https://www.tmjournal.org/fulltext/140-1505494001.pdf?1690382431 | BiblioMed, DORA, Scilit, CROSSREF CITATIONS | 0.15 | Link |
4 | 492 | Demographic study to evaluate physiological relation between IQ and Rakta Sarata | World Journal of Pharmaceutical Research 2277– 7105 | Volume 5, Issue 6, 2093-2100 | 2016 | 8 | https://wjpr.net/abstract_file/5372 | Google Scholars | Link | |
5 | 493 | A review article on childhood obesity: prevalence and Ayurvedic perspective | World Journal of Pharmaceutical Research 2277– 7105 | Volume 6, Issue 1, 411-418 | 2016 | 08 | https://wjpr.net/abstract_file/6313 , DOI: 10.20959/wjpr20171-7661 | Google Scholars | Link | |
6 | 494 | A conceptual study regarding immunity in Ayurveda | International Journal of Ayurveda and Pharma Research. 2322 - 0910 | January 2016, Vol 4, Issue 1; 57-61 | 2016 | 5 | https://ijapr.in/index.php/ijapr/article/view/307/303 | AYUSH Research Portal, Google Scholar, academia.edu | 0.1 | Link |
7 | 495 | A review article regarding enhancing immunity through Ayurveda | Unique journal of Ayurvedic and herbal medicines. 2347-2375 | 2016, 04 (03): Page 8-11 | 2016 | 04 | http://ujconline.net/wp-content/uploads/2013/09/2-UJAHM-16279-Rv.pdf , http://www.ujconline.net/unique-journal-of-ayurvedic-and-herbal-medicines-vol-4-issue-6-november-december-2016/ | Google Scholars , DOAJ | Link | |
8 | 496 | A review article on Phalaprashan and Annaprashan Samskara | International Journal of Current Research 0975-833X | Vol. 8, Issue, 06, pp.32359-32361, June, 2016 | 2016 | 03 | https://www.journalcra.com/sites/default/files/issue-pdf/15262.pdf | Google Scholars, Cosmos, Crossref | Link | |
9 | 497 | A review article on geriatric care in Ayurveda | International Ayurvedic Medical Journal 2320 5091 | Volume 4; Issue 06; June- 2016; 1059-65 | 2016 | 07 | http://www.iamj.in/posts/images/upload/1059_1065.pdf | Google Scholars , COSMOS, Crossref | Link | |
10 | 499 | Review article on the role of Ayurveda in enhancing the intellectual power | International journal of current medical and pharmaceutical research; 2395-6429 | Volume 2, Issue, 10, pp.850-853, October, 2016. | 2016 | 04 | https://www.researchgate.net/publication/351527429_International_Journal_of_Current_Medical_and_Pharmaceutical_Research_REVIEW_ARTICLE_ON_THE_ROLE_OF_AYURVEDA_IN_ENHANCING_THE_INTELLECTUAL_POWER | PUBMED, Research Gate, DOAJ, Google Scholar, Scirus (Elsevier), AYUSH Research Portal | 5.99 | Link |
11 | 502 | A review article on enuresis and it’s herbal management | World journal of pharmaceutical and medical research; 2455-3301 | 2017,3(6), 85-87 | 2017 | 03 | https://www.wjpmr.com/home/article_abstract/545 | Google Scholars, Cosmos | Link | |
12 | 505 | A review article regarding Ayurvedic management for malnutrition | World journal of pharmacy and pharmaceutical sciences 2278 – 4357 | Volume 6, issue 7, 396-400 | 2017 | 05 | https://www.wjpps.com/wjpps_controller/abstract_id/7302 | Google Scholars | Link | |
13 | 509 | A review article on physiological aspect of Agni | World journal of pharmaceutical research 2277– 7105 | Volume 6, Issue 6, 559-563 | 2017 | 05 | https://wjpr.s3.ap-south-1.amazonaws.com/article_issue/1496214966.pdf | Google Scholars | Link | |
14 | 511 | A herbal approach to manage diarrhea | World journal of pharmaceutical research 2277– 7105 | Volume 6, Issue 6, 554-558 | 2017 | 05 | https://wjpr.s3.ap-south-1.amazonaws.com/article_issue/1496214836.pdf | Google Scholars | Link | |
15 | 512 | Role of Manobhitapkara Bhavas (stress) in the etiopathogenesis of Madhumeha (diabetes mellitus) | World journal of pharmaceutical research 2277– 7105 | Volume 6, Issue 7, 973-985 | 2017 | 14 | https://wjpr.net/abstract_file/7275 | Google Scholars | Link | |
16 | 514 | Conceptual study of Bhrajak Pitta w.s.r. to Shvitra | World journal of pharmacy and pharmaceutical sciences 2278 – 4357 | Volume 6, issue 8, 257-261 | 2017 | 05 | https://www.wjpps.com/wjpps_controller/abstract_id/7461 | Google Scholars | Link | |
17 | 515 | A review article on applied aspect of “Udar Gat Marma | World journal of pharmacy and pharmaceutical sciences 2278 – 4357 | Volume 6, issue 8, 262-266 | 2017 | 05 | https://www.wjpps.com/wjpps_controller/abstract_id/7462 | Google Scholars | Link | |
18 | 516 | A review on Snayugata Vata w.s.r. to tennis elbow and its management principles | World Journal of Pharmaceutical Research 2277– 7105 | Volume 6, Issue 8, 478-494 | 2017 | 07 | https://wjpr.net/public/abstract_file/7410 | Google Scholars | Link | |
19 | 517 | A review article on Swarna Prashana Samskara w.s.r. immunization | International Journal of Applied Ayurved Research 2347- 6362 | Volume II issue 8 JUL-AUG 2016, 1024-2028 | 2016 | 05 | https://ijaar.in/index.php/journal/article/view/219/188 | ICMJE , COSMOS | Link | |
20 | 518 | Juvenile diabetes: Better to prevent than cure | World Journal of Pharmaceutical Research | Volume 6, Issue 4, 584-591; 2277– 7105 | 2017 | 08 | https://wjpr.net/abstract_file/6775 | Google Scholars, Cosmos | Link | |
21 | 519 | Clinical Application of Pariksa: An Ayurvedic Perspective of Examination | International Research Journal of Ayurveda & Yoga 2581-785X | Vol. 5 (1),142-149, January, 2022 | 2022 | 08 | https://irjay.com/index.php/irjay/article/view/71/66 | Google Scholars, Crossref , DOAJ | Link | |
22 | 520 | A Review on Integrated Approach in Childhood Malignancies-Prevention and Control | International Journal of Research in Ayurveda and Pharmacy ISSN Print: 2277-4343 | Volume 14, Issue 3, May - Jun 2023 120-126 | 2023 | 07 | https://ijrap.net/index.php/login/abstractt?id=2967 | EMBASE, CABI, Google Scholar, Online AYUSH Research Portal, | Link | |
23 | 1011 | Childhood obesity and its Ayurvedic understanding - critical analysis | International Journal of Ayurveda and Pharma Research | Volume 11, Issue 8 | 2023 | 04 | https://doi.org/10.47070/ijapr.v11i8.2929 | Google scholar, DOI | Link | |
24 | 1060 | Management of Hypothyroidism in Children through Ayurveda Intervention - A Case Report | International Journal of AYUSH Case Reports | 2457-0443 | 2024 | 9 | https://www.ijacare.in/index.php/ijacare/article/view/545 | Google Scholar, Publons, Cosmos, Cite factor | no | Link |
S.No | Publication | Publish Newspaper | Article Type | Article Title | Article Link | |
---|---|---|---|---|---|---|
1 | 66 | National | Rajasthan Patrika | Short Cover | सफेद दाग में विषनाग सबसे कारगर | Link |
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.D | Dr. Surendra Singh Gurjar | 2023 | Clinical Evaluation of Navayasa Lauha in the Management of Iron Deficiency Anaemia in School Going Children – A Single Arm Prospective Interventional Trial | Prof. Nisha Kumari Ojha | Ongoing | IEC | Link | |||
2 | M.D | Dr. Apoorva Sharma | 2023-26 | A Prospective, Open Label, Single Arm Study to Evaluate the Efficacy and safety of Tryushanadi Mandura Suspension in the Management of Iron Deficiency Anaemia in Children Age Between 6 To 59 Months | Dr. Shrinidhi Kumar K. | Ongoing | IEC | Link |
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Course | Scholar Name | Research Year | Study Title | Co Guide Name | Current Status | Thesis Link |
---|
S.No | Type | Seminar Type | Role | Seminar Title | Date | End Date | Location | Organiser | Title Paper | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | National | Workshop | Participant | National workshop on neurological and neuropsychiatric disorders in children | 2011-07-20 | 2011-07-21 | IPGT & RA, GAU, Jamnagar | IPGT & RA, GAU, Jamnagar. | Role of Ayurveda in management of Autistic Spectrum Disorders |
2 | 461 | International | Seminar | Participant | Insight Ayurveda 2013 | 2013-05-24 | 2013-05-25 | AVP Research foundation, Coimbatore, Tamil nadu | AVP Research foundation, Coimbatore, Tamil nadu | A review on immunomodulator activity of some indigenous medical plants |
3 | 462 | International | Seminar | Participant | International seminar on Kaumarbhritya- Update, Scope and Challenges | 2016-07-20 | 2016-07-21 | IPGT & RA, GAU, Jamnagar. | Department of Kaumarbhritya, IPGT & RA, GAU, Jamnagar. | Clinical study to assess the effect of Amalaki syrup as immunomodulater for lowering down the morbidity rate |
4 | 463 | International | Conference | Participant | International conference on Scope and role of Ayurveda In the management of Madhumeha and its Complications | 2017-02-05 | 2017-02-07 | N.I.A. Jaipur (Rajasthan) | N.I.A. Jaipur (Rajasthan) | A review article on Juvenile Diabetes: Prevalence and Ayurvedic Perspective |
5 | 464 | International | Conference | Other | International conference on mother and child healthcare through Ayurveda, Kaumarcon- 2019 | 2019-02-01 | 2019-02-03 | DSRRAU, Jodhpur, Rajasthan | Department of Kaumarbhritya, DSRRAU, Jodhpur, Rajasthan | Clinical study to assess the effect of Amalaki Syrup |
6 | 465 | National | CME | Expert | CME on Nutrition in Children | 2019-10-15 | 2019-10-15 | N.I.A. Jaipur (Rajasthan) | Department of Kaumarbhritya, N.I.A, Jaipur | Child Nutrition |
7 | 466 | National | Workshop | Other | Workshop on “Maternal and Child health" | 2018-03-22 | 2018-03-22 | SSSBA College, Renwal, Jaipur | Department of Kaumarbhritya, SSSBA College, Renwal, Jaipur | Coordinator |
8 | 467 | National | Webinar | Other | A National Webinar On “AYUSH Application for Nutritional Support: India@75” | 2021-03-31 | 2021-03-31 | N.I.A. Jaipur (Rajasthan) | Department of Kaumarbhritya, N.I.A, Jaipur | Coordinator |
9 | 468 | National | Workshop | Other | 2 Days Workshop on “Basics of Adolescent Care” for AYUSH Doctors Sponsored by RAV, New Delhi | 2021-09-24 | 2021-09-25 | N.I.A. Jaipur (Rajasthan) | Department of Kaumarbhritya, N.I.A, Jaipur | Coordinator |
10 | 469 | National | Seminar | Other | 1 Day National Seminar on “Ayurveda for Poshan” on the occasion of 6th Ayurveda Day 2021 | 2021-11-01 | 2021-11-01 | N.I.A. Jaipur (Rajasthan) | N.I.A. Jaipur (Rajasthan) | Coordinator |
11 | 470 | NIA DU | Workshop | Participant | 3 Days Workshop cum Training on Advance Pediatric Simulators | 2021-12-06 | 2021-12-08 | N.I.A. Jaipur (Rajasthan) | N.I.A. Jaipur (Rajasthan) | Coordinator |
12 | 471 | National | Workshop | Participant | National clinical workshop on Agnikarma & Lifestyle disorders | 2022-08-26 | 2022-08-27 | N.I.A. Jaipur (Rajasthan) | Vishwa Ayurveda Parishad and N.I.A, Jaipur | Coordinator |
13 | 472 | National | Webinar | Other | National Webinar on the occasion of National Nutritional Month, September & Ayurved Divas 2022 | 2022-09-17 | 2022-09-17 | N.I.A. Jaipur (Rajasthan) | Department of Kaumarbhritya, N.I.A, Jaipur | Coordinator |
14 | 473 | International | Conference | Other | International Conference on Ayurvedic Pharmaceutical Sciences 2023 (ICAPS) | 2023-02-23 | 2023-02-25 | N.I.A. Jaipur (Rajasthan) | Department of Rasa Shastra, N.I.A, Jaipur | Organizer and Coordinator of scientific session |
15 | 474 | National | Seminar | Participant | One day seminar “Shree Anna se Swasthya Samrakshan” on the occasion of International Millets Year 2023 | 2023-06-06 | 2023-06-06 | N.I.A. Jaipur (Rajasthan) | N.I.A. Jaipur (Rajasthan) | Coordinator and Master of Ceremony for scientific session |
16 | 475 | National | CME | Participant | CME Kaumarbhritya | 2019-02-18 | 2019-02-23 | Shri Narayan Prasad Awasthi government Ayurved college, Raipur, Chhattisgarh | Department of Kaumarbhritya, Shri Narayan Prasad Awasthi government Ayurved college, Raipur, Chhattisgarh | NA |
17 | 476 | National | CME | Participant | CME Kaumarbhritya | 2019-04-29 | 2019-05-04 | N.I.A. Jaipur (Rajasthan) | Department of Kaumarbhritya, N.I.A, Jaipur | NA |
18 | 477 | National | CME | Participant | CME Pharmacovigilance | 2019-05-03 | 2019-05-03 | N.I.A. Jaipur (Rajasthan) | Pharmacovigilance Unit , N.I.A, Jaipur | NA |
19 | 478 | National | Workshop | Participant | Training Program for Master Trainers on “Standardized Prakriti Assessment Scale and AYUR Prakriti Assessment Software by CCRAS | 2019-01-15 | 2019-01-17 | DSRRAU, Jodhpur, Rajasthan | CCRAS, New Delhi | NA |
20 | 479 | National | Workshop | Participant | Training workshop on Basic of Adolescent Health | 2019-07-13 | 2019-07-13 | N.I.A. Jaipur (Rajasthan) | Department of Kaumarbhritya, N.I.A, Jaipur | NA |
21 | 480 | NIA DU | Workshop | Participant | “Yogya Siddhi Karyashala” 5 Days workshop cum training on advance simulators | 2021-12-06 | 2021-12-10 | N.I.A. Jaipur (Rajasthan) | N.I.A. Jaipur (Rajasthan) | NA |
22 | 481 | NIA DU | Workshop | Participant | Basic Life support | 2022-04-28 | 2022-04-28 | N.I.A. Jaipur (Rajasthan) | N.I.A. Jaipur (Rajasthan) | NA |
23 | 482 | National | Workshop | Participant | Workshop on Primary trauma care | 2022-07-10 | 2022-07-10 | N.I.A. Jaipur (Rajasthan) | N.I.A. Jaipur & Lifeline society | NA |
24 | 483 | NIA DU | Workshop | Participant | Introductory course on research methodology and Biostatics | 2022-07-29 | 2022-07-30 | N.I.A. Jaipur (Rajasthan) | Institute of applied statistics and NIA, Jaipur | NA |
25 | 484 | NIA DU | Workshop | Participant | Breast Cancer Awareness and diagnostic training program | 2022-10-06 | 2022-10-07 | N.I.A. Jaipur (Rajasthan) | N.I.A. Jaipur (Rajasthan) | NA |
26 | 485 | NIA DU | Workshop | Participant | Training program on Intellectual property Rights | 2023-04-29 | 2023-04-29 | N.I.A. Jaipur (Rajasthan) | N.I.A. Jaipur (Rajasthan) | NA |
27 | 486 | NIA DU | Workshop | Participant | “Refresher – skills and simulation Training” | 2023-06-09 | 2023-06-09 | N.I.A. Jaipur (Rajasthan) | Department of Kaumarbhritya, N.I.A, Jaipur | NA |
28 | 487 | National | Webinar | Participant | Online Faculty development program on "Introduction to Intellectual Property Rights" | 2023-06-19 | 2023-06-23 | Parul University, Vadodara, Gujarat | Gokul Global University, Patan, Gujrat | NA |
29 | 488 | NIA DU | Workshop | Participant | Basic NRP Provider course of the IAP Neonatal Resuscitation Program First Golden Minute Project | 2023-07-07 | 2023-07-07 | Department of Kaumarbhritya, N.I.A., Jaipur | IAP at N.I.A, Jaipur | NA |
30 | 489 | National | Webinar | Expert | Live webinar on “Prophylactic care in children during the Covid-19 Pandemic” | 2021-09-05 | 2021-09-05 | Utkarsh Ayurved, Jaipur | Utkarsh Ayurved, Jaipur | Prophylactic care in children during the Covid-19 Pandemic |
31 | 490 | National | Webinar | Expert | Second Online thematic resource dissemination Series: Thematic group on AYUSH | 2021-09-14 | 2021-09-14 | Human Resources and Capacity Building (EG3) Govt. of India | Human Resources and Capacity Building (EG3) Govt. of India | Managing Covid-19 Pandemic: AYUSH Perspective |
32 | 491 | National | Webinar | Resource Person | National Webinar Series Under Hamara AYUSH Hamara Swasthya | 2021-10-07 | 2021-10-07 | Shri Babu Singh Jay Singh Ayurvedic Medical College and Hospital, Farrukhabad, U.P | Department of Kaumarbhritya, Shri Babu Singh Jay Singh Ayurvedic Medical College and Hospital, Farrukhabad, U.P | Scope of Ayurveda in Pediatric Practice & Research |
33 | 492 | National | Webinar | Resource Person | Lecture Series of Study Circle | 2021-10-15 | 2021-10-15 | N.I.A. Jaipur (Rajasthan) | Vishwa Ayurveda Parishad, N.I.A. Branch, Jaipur | Ayurvedic management of Indigestion in Children |
34 | 493 | National | Webinar | Resource Person | Ayurveda for Poshan | 2021-12-13 | 2021-12-13 | Regional Ayurveda research Institute, Itanagar, Arunachal Pradesh. | Regional Ayurveda research Institute, Itanagar, Arunachal Pradesh. | Ayurveda for Poshan |
35 | 494 | National | Seminar | Resource Person | National Seminar on occasion of 7th Ayurveda Day celebration 2022 | 2022-10-21 | 2022-10-21 | Regional Ayurveda research Institute, Itanagar, Arunachal Pradesh | Regional Ayurveda research Institute, Itanagar, Arunachal Pradesh | Nutrition in children through Ayurveda |
36 | 495 | International | Webinar | Resource Person | Samriddhi, international conference series | 2022-11-14 | 2022-11-14 | Samriddhi, international conference series | International interdisciplinary institute for research education and skills and independent research ethics society | Ayush for holistic children development |
37 | 496 | National | Webinar | Expert | BALA JEEVANAM – 2022, National Webinar on the occasion of breast feeding | 2022-08-06 | 2022-08-06 | Shri Babu Singh Jay Singh Ayurvedic Medical College and Hospital, Farrukhabad, U.P | Shri Babu Singh Jay Singh Ayurvedic Medical College and Hospital, Farrukhabad, U.P | Benefits of Breastfeeding |
38 | 497 | International | Conference | Participant | International Ayurveda Congress | 2005-11-11 | 2005-11-13 | Talkatora inddor stadium, New Delhi | Cholayil Ayurvedic health and research academy | NA |
39 | 498 | National | Seminar | Participant | National seminar on "Recent advances in Panchakarma" | 2006-03-18 | 2006-03-20 | N.I.A, Jaipur | Department of Panchakarma, N.I.A, Jaipur | NA |
40 | 499 | National | Seminar | Participant | National seminar on "Achievements through Panchakarma in clinical management and future prospects" | 2007-03-09 | 2007-03-10 | M.M.M. Govt. Ayurveda College, Udaipur | Dept. of Panchakarma, M.M.M. Govt. Ayurveda College, Udaipur | NA |
41 | 500 | International | Conference | Participant | 3rd "World Ayurveda Congress & Arogya 2008 | 2008-12-16 | 2008-12-21 | N.I.A, Jaipur | N.I.A., Jaipur | NA |
42 | 501 | National | Workshop | Participant | National Workshop on Role of Kaumarbhritya (Ayurvedic Pediatrics) in National Child Health Care | 2010-11-14 | 2010-11-14 | Worli, Mumbai | Worli, Mumbai | NA |
43 | 502 | National | Workshop | Participant | Workshop on Excellence in Writing skills for Ayurved Scholars | 2017-11-26 | 2017-11-29 | DSRRAU, Jodhpur, Rajasthan | Vishwa Ayurveda Parishad, DSRRAU, Jodhpur, Rajasthan | NA |
44 | 503 | International | Conference | Participant | Aarambh, 1st Rashtriya Ayurveda Yuva Mahotsava- Guinness World Book Record for Nasya Therapy | 2017-04-15 | 2017-04-15 | N.I.A, Jaipur | NASYA & N.I.A., Jaipur | NA |
45 | 504 | National | Seminar | Participant | Deerghaayu Ke Liye Ayurved Par Samgoshthi | 2019-10-24 | 2019-10-24 | N.I.A., Jaipur | N.I.A., Jaipur | NA |
46 | 505 | NIA DU | Seminar | Participant | “Rajbhasha Shabdavali – Parichaya evam Prayoga” | 2021-03-24 | 2021-03-24 | N.I.A, Jaipur | N.I.A., Jaipur | NA |
47 | 506 | National | CME | Participant | 1-Day CME Program on “Contribution of Indian scientists in Ayurveda, Pre-independence period and Aahar Kranti” | 2021-04-04 | 2021-04-04 | N.I.A., Jaipur | N.I.A., Jaipur | NA |
48 | 507 | NIA DU | Workshop | Participant | One Day workshop on Sports Injury and Ayurveda | 2021-10-01 | 2021-10-01 | N.I.A., Jaipur | Department of MArma Science, N.I.A., Jaipur | NA |
49 | 508 | NIA DU | Seminar | Participant | 9th WAS Satellite Seminar on cardiac health through Ayurveda | 2022-07-26 | 2022-07-26 | N.I.A., Jaipur | WAC & N.I.A., Jaipur | NA |
50 | 509 | NIA DU | Workshop | Participant | Hindi Karyashala | 2022-09-29 | 2022-09-29 | N.I.A., Jaipur | N.I.A, Jaipur | NA |
51 | 510 | National | Seminar | Participant | One day Seminar on Evidence Based Traditional Medicine | 2022-11-12 | 2022-11-12 | N.I.A., Jaipur | N.I.A., Jaipur | NA |
52 | 511 | International | Conference | Other | WAC-2022 | 2022-12-03 | 2022-12-12 | Panjim, Goa | WAC | NA |
53 | 512 | National | CME | Participant | CME workshop on “Modern drug designing, drug delivery and theranostic tools & approaches” | 2023-01-09 | 2023-01-13 | Department of bioscience and bioengineering, IIT, Jodhpur | IIT, Jodhpur (Raj.) | NA |
54 | 513 | NIA DU | Workshop | Participant | Workshop on “Peer review process of scientific articles and publication ethics” | 2023-01-27 | 2023-01-27 | N.I.A., Jaipur | N.I.A., Jaipur | NA |
55 | 514 | International | Workshop | Participant | 2nd alumni Meet – 2023 cum Workshop on Naadi Parikshan | 2023-02-03 | 2022-02-04 | N.I.A., Jaipur | Alumni Association, N.I.A., Jaipur | NA |
56 | 515 | NIA DU | Workshop | Participant | 2 days workshop on Teaching Learning methodology | 2023-04-20 | 2023-04-21 | N.I.A., Jaipur | N.I.A., Jaipur | NA |
57 | 516 | National | Webinar | Participant | COVID 19 – Understanding, Experience and Challenges | 2020-06-13 | 2020-06-13 | DSRRAU, Jodhpur | Vishwa Ayurved Parishad, Rajasthan | NA |
58 | 517 | National | Webinar | Participant | National webinar on Swabhavoparamvad in lockdown period | 2020-06-25 | 2020-06-25 | DSRRAU, Jodhpur | Dept. of Samhita and Sidhhant, DSRRAU, Jodhpur | NA |
59 | 518 | National | Webinar | Participant | National Webinar on Prevention and Management of COVID 19 Through Ayurveda | 2020-07-19 | 2020-07-19 | Vishwa Ayurveda Prishad, Rajasthan | Vishwa Ayurveda Prishad, Rajasthan | NA |
60 | 519 | National | Webinar | Participant | National Webinar on “Teaching in Ayurveda : Scope & Challenges” | 2020-07-20 | 2020-07-20 | IPGT & RA, Jamnagar, Gujarat | IPGT & RA, Jamnagar, Gujarat | NA |
61 | 520 | National | Webinar | Participant | National Webinar on “Breastfeeding : An Imparting Affair” | 2020-08-07 | 2020-08-07 | Faculty of Ayurveda, IMS, BHU, Varanasi | Faculty of Ayurveda, IMS, BHU, Varanasi | NA |
62 | 521 | National | Webinar | Participant | Understanding of COVID 19 According to Ayurveda | 2020-08-19 | 2020-08-19 | N.I.A., Jaipur | N.I.A, Jaipur | NA |
63 | 522 | National | Webinar | Participant | National Webinar on Protocol for Swarnprashan | 2020-08-21 | 2020-08-21 | Govt. Ayurved colleges of Ujjain and Gwalior (M.P.) | Govt. Ayurved colleges of Ujjain and Gwalior (M.P.) | NA |
64 | 1536 | NIA DU | Workshop | Participant | “Vartaman Paripekshya mai Hindi Bhasha ka Mahatva” | 2023-09-27 | 2023-09-27 | N.I.A, Jaipur | N.I.A, Jaipur | NA |
65 | 1537 | National | Seminar | Other | One day Workshop “Ayu Emergency Yathra” | 2023-08-08 | 2023-08-08 | N.I.A, Jaipur | N.I.A, Jaipur | Coordinator |
66 | 1538 | National | Workshop | Resource Person | Standardization of pediatric Panchakarma | 2023-09-15 | 2023-09-16 | Department of Kaumarbhritya, N.I.A, Jaipur | N.I.A, Jaipur | Standardization of pediatric Panchakarma - Basti Karma |
67 | 1539 | National | Webinar | Resource Person | “Role of Ayush to address Anemia” National Webinar on the occasion of National Nutritional month 2023 | 2023-09-29 | 2023-09-29 | RARI-CCRAS Gwalior, MP | RARI-CCRAS Gwalior, MP | Role of Ayush to address Anemia |
68 | 1576 | International | Webinar | Participant | Online faculty development program on “Addressing Mental Health Concerns in Classrooms: An Educator’s approach for managing Psychological Well-Being of students” | 2023-10-09 | 2023-10-15 | CDC, Gokul Global University, Sidhhpur, Gujrat | CDC, Gokul Global University, Sidhhpur, Gujrat | no |
69 | 1577 | International | Seminar | Resource Person | Kumaracon-2023 | 2023-12-28 | 2023-12-30 | DSRRAU, Jodhpur (Raj.) | Department of Kaumarbhritya, DSRRAU, Jodhpur | Prevention & Management of Autism- An Ayurvedic Perspective |
70 | 1578 | NIA DU | Workshop | Participant | faculty development program “AYURCEL & AYURSIM” | 2023-11-02 | 2023-11-02 | N.I.A., D.U., Jaipur | N.I.A., D.U., Jaipur | no |
71 | 1579 | NIA DU | Seminar | Participant | Ayurveda-2.0: New Horizons with Artificial Intelligence (AI) & Integrative Medicine | 2023-12-16 | 2023-12-16 | N.I.A., D.U., Jaipur | N.I.A., D.U., Jaipur | no |
72 | 1580 | NIA DU | Workshop | Participant | Peer review process of scientific articles | 2024-02-09 | 2024-02-10 | N.I.A., D.U., Jaipur | N.I.A., D.U., Jaipur | no |
73 | 1581 | NIA DU | CME | Participant | CME on endoscopy procedure | 2024-02-16 | 2024-02-16 | N.I.A., D.U., Jaipur | N.I.A., D.U., Jaipur | no |
74 | 1582 | NIA DU | Seminar | Participant | CME on Cancer | 2024-03-14 | 2024-03-14 | N.I.A., D.U., Jaipur | N.I.A., D.U., Jaipur | no |
75 | 1583 | National | Webinar | Resource Person | Poshan Maha Celebration | 2023-10-27 | 2023-10-27 | Regional Ayurveda research Institute, Itanagar, Arunachal Pradesh | Regional Ayurveda research Institute, Itanagar, Arunachal Pradesh | Harnessing The Wisdom of Ayurveda for pediatric health |
S.No | Award Name | Award Type | Award Date | Other Information |
---|
S.No | Assignment | Role | Designation | Name of Journal | Journal Detail | |
---|---|---|---|---|---|---|
1 | 30 | Reviewer | Reviewal | Reviewer | Journal of Ayurveda | Journal of Ayurveda, published from N.I.A., Jaipur, Rajasthan |
2 | 31 | Reviewer | Reviewal | Reviewer | AYU | international quarterly Journal of research in Ayurveda, published from IPGT & RA, Jamnagar, Gujarat |
S.No | Place & Country | Start Date | End Date | Sponsor By | Purposes | Other Detail |
---|
S.No | Start Date | End Date | Position | Description | Other Type | Status | |
---|---|---|---|---|---|---|---|
1 | 29 | 2021-05-11 | 2021-06-11 | Member secretary | Committee to prepare “Home care guidelines for children and Advisory for AYUSH Practitioners about prophylactic care in Children” under Inter-disciplinary AYUSH R&D Task Force | MOA, GOI | Completed |
2 | 119 | 2023-04-01 | 2024-03-31 | Co-Investigator | Research Project Under AYURSWASTHYA YOJANA “Ayurveda interventions to reduce and prevent malnutrition in children of Jamwaramgarh block of Jaipur district, Rajasthan” | NIA DU | Ongoing |
3 | 120 | 2023-05-26 | 2025-05-25 | Nodal Officer | Anemia control in Mission Utkarsh Districts among adolescent girls, pregnant women and lactating mothers through adjuvant Ayurveda Interventions” | MOA, GOI | Ongoing |
4 | 121 | 2019-12-02 | 2021-12-01 | Expert Adviser | “SWARNA PRASHAN PROGRAMME” Project by Govt. District Ayurved Hospital, Bundi, Rajasthan | Other University / Institutions | Completed |
5 | 122 | 2019-12-11 | 2020-12-11 | Head of The Department | Department of Kaumarbhritya, SSSB Ayurved College, Renwal, Jaipur | Other University / Institutions | Completed |
6 | 123 | 2016-04-04 | 2020-12-11 | In-charge Institutional B.A.M.S Internship Program | SSSB Ayurved College, Renwal, Jaipur (Raj.) | Other University / Institutions | Completed |
7 | 124 | 2019-09-19 | 2020-12-11 | Member Secretary | Anti Ragging Committee, SSSB Ayurved College, Renwal, Jaipur | Other University / Institutions | Completed |
8 | 125 | 2019-12-02 | 2020-12-11 | Co-Central Superintendent | DSRRAU Exam Dec. 2019 -20 | Other University / Institutions | Completed |
9 | 126 | 2020-10-12 | 2020-10-23 | Assistant supervisor | At MJF Ayurved College, Chomu, Jaipur for DSRRAU nursing and Panchakarma Assistant examination | Other University / Institutions | Completed |
